799 programs · 3,939 positions
| City | Stream | Years | Applications/yr | Interviewed | Compare | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ottawa - Obstetrics and Gynecology | University of Ottawa | Ottawa | ON | IMG | 2 | 5 | 51–200 | 26–50% | |
| Ottawa - Ophthalmology | University of Ottawa | Ottawa | ON | IMG | 1 | 5 | 51–200 | 0–25% | |
| Ottawa - Ophthalmology | University of Ottawa | Ottawa | ON | CMG | 2 | 5 | 51–200 | 0–25% | |
| Ottawa - Orthopedic Surgery | University of Ottawa | Ottawa | ON | CMG | 4 | 5 | 51–200 | 51–75% | |
| Ottawa - Orthopedic Surgery | University of Ottawa | Ottawa | ON | IMG | 1 | 5 | 201–400 | 0–25% | |
| Ottawa - Pediatrics | University of Ottawa | Ottawa | ON | CMG | 10 | 5 | 201–400 | 26–50% | |
| Ottawa - Pediatrics | University of Ottawa | Ottawa | ON | IMG | 3 | 5 | 201–400 | 0–25% | |
| Ottawa - Physical Medicine & Rehabilitation | University of Ottawa | Ottawa | ON | CMG | 1 | 5 | 0–50 | 26–50% | |
| Ottawa - Plastic Surgery | University of Ottawa | Ottawa | ON | CMG | 1 | 6 | 0–50 | 0–25% | |
| Ottawa - Plastic Surgery | University of Ottawa | Ottawa | ON | IMG | 1 | 6 | 0–50 | 0–25% | |
| Ottawa - Psychiatry | University of Ottawa | Ottawa | ON | IMG | 2 | 5 | 401–600 | 0–25% | |
| Ottawa - Psychiatry | University of Ottawa | Ottawa | ON | CMG | 10 | 5 | 401–600 | 0–25% | |
| Ottawa - Public Health and Preventive Medicine including Family Medicine | University of Ottawa | Ottawa | ON | CMG | 2 | 5 | 51–200 | 0–25% | |
| Ottawa - Radiation Oncology | University of Ottawa | Ottawa | ON | CMG | 1 | 5 | 51–200 | 51–75% | |
| Ottawa - Radiation Oncology | University of Ottawa | Ottawa | ON | IMG | 1 | 5 | 51–200 | 51–75% | |
| Ottawa - Urology | University of Ottawa | Ottawa | ON | CMG | 3 | 5 | 0–50 | 51–75% | |
| Ottawa - Urology | University of Ottawa | Ottawa | ON | IMG | 1 | 5 | 0–50 | 51–75% | |
| Ottawa - Vascular Surgery | University of Ottawa | Ottawa | ON | CMG | 1 | 6 | 0–50 | 51–75% | |
| Ottawa Community - Family Medicine | University of Ottawa | Ottawa Community | ON | CMG | 11 | 2 | 601+ | 51–75% | |
| Pediatric - Neurology | University of British Columbia | Unknown | BC | CMG | 1 | 5 | 0–50 | 51–75% | |
| Pediatric - Neurology | McGill University | Unknown | QC | Regular | 1 | 5 | 0–50 | 76–100% | |
| Pediatric - Neurology | University of Toronto | Toronto | ON | IMG | 1 | 5 | 0–50 | 76–100% | |
| Pediatric - Neurology | University of Alberta | Unknown | AB | CMG | 1 | 5 | 0–50 | 76–100% | |
| Pediatric - Neurology | University of Calgary | Unknown | AB | CMG | 1 | 5 | 0–50 | 51–75% |
Ottawa - Obstetrics and Gynecology University of Ottawa
5 yrs
Ottawa - Ophthalmology University of Ottawa
5 yrs
Ottawa - Ophthalmology University of Ottawa
5 yrs
Ottawa - Orthopedic Surgery University of Ottawa
5 yrs
Ottawa - Orthopedic Surgery University of Ottawa
5 yrs
Ottawa - Pediatrics University of Ottawa
5 yrs
Ottawa - Pediatrics University of Ottawa
5 yrs
Ottawa - Physical Medicine & Rehabilitation University of Ottawa
5 yrs
Ottawa - Plastic Surgery University of Ottawa
6 yrs
Ottawa - Plastic Surgery University of Ottawa
6 yrs
Ottawa - Psychiatry University of Ottawa
5 yrs
Ottawa - Psychiatry University of Ottawa
5 yrs
Ottawa - Public Health and Preventive Medicine including Family Medicine University of Ottawa
5 yrs
Ottawa - Radiation Oncology University of Ottawa
5 yrs
Ottawa - Radiation Oncology University of Ottawa
5 yrs
Ottawa - Urology University of Ottawa
5 yrs
Ottawa - Urology University of Ottawa
5 yrs
Ottawa - Vascular Surgery University of Ottawa
6 yrs
Ottawa Community - Family Medicine University of Ottawa
2 yrs
Pediatric - Neurology University of British Columbia
5 yrs
Pediatric - Neurology McGill University
5 yrs
Pediatric - Neurology University of Toronto
5 yrs
Pediatric - Neurology University of Alberta
5 yrs
Pediatric - Neurology University of Calgary
5 yrs