799 programs · 3,939 positions
| City | Stream | Years | Applications/yr | Interviewed | Compare | ||||
|---|---|---|---|---|---|---|---|---|---|
| Edmonton - Diagnostic Radiology | University of Alberta | Edmonton | AB | CMG | 5 | 5 | 51–200 | 26–50% | |
| Edmonton - Diagnostic and Clinical Pathology | University of Alberta | Edmonton | AB | CMG | 1 | 5 | 0–50 | 51–75% | |
| Edmonton - Diagnostic and Molecular Pathology | University of Alberta | Edmonton | AB | CMG | 2 | 5 | 0–50 | 76–100% | |
| Edmonton - Emergency Medicine | University of Alberta | Edmonton | AB | CMG | 7 | 5 | 51–200 | 26–50% | |
| Edmonton - Family Medicine | University of Alberta | Edmonton | AB | CMG | 50 | 2 | 401–600 | 76–100% | |
| Edmonton - Family Medicine | University of Alberta | Edmonton | AB | IMG | 7 | 2 | 201–400 | 0–25% | |
| Edmonton - General Surgery | University of Alberta | Edmonton | AB | CMG | 7 | 5 | 51–200 | 51–75% | |
| Edmonton - Hematological Pathology | University of Alberta | Edmonton | AB | CMG | 1 | 5 | 0–50 | 51–75% | |
| Edmonton - Internal Medicine | University of Alberta | Edmonton | AB | IMG | 7 | 5 | 201–400 | 51–75% | |
| Edmonton - Internal Medicine | University of Alberta | Edmonton | AB | CMG | 29 | 5 | 201–400 | 51–75% | |
| Edmonton - Medical Microbiology | University of Alberta | Edmonton | AB | IMG | 1 | 5 | 0–50 | 0–25% | |
| Edmonton - Medical Microbiology | University of Alberta | Edmonton | AB | CMG | 1 | 5 | 0–50 | 0–25% | |
| Edmonton - Neurology | University of Alberta | Edmonton | AB | CMG | 5 | 5 | 51–200 | 51–75% | |
| Edmonton - Neurology | University of Alberta | Edmonton | AB | IMG | 2 | 5 | 51–200 | 51–75% | |
| Edmonton - Neurosurgery | University of Alberta | Edmonton | AB | CMG | 2 | 6 | 0–50 | 76–100% | |
| Edmonton - Nuclear Medicine | University of Alberta | Edmonton | AB | CMG | 2 | 5 | 0–50 | 51–75% | |
| Edmonton - Obstetrics and Gynecology | University of Alberta | Edmonton | AB | IMG | 1 | 5 | 51–200 | 51–75% | |
| Edmonton - Obstetrics and Gynecology | University of Alberta | Edmonton | AB | CMG | 8 | 5 | 51–200 | 51–75% | |
| Edmonton - Ophthalmology | University of Alberta | Edmonton | AB | CMG | 3 | 5 | 51–200 | 0–25% | |
| Edmonton - Orthopedic Surgery | University of Alberta | Edmonton | AB | CMG | 4 | 5 | 51–200 | 51–75% | |
| Edmonton - Pediatrics | University of Alberta | Edmonton | AB | IMG | 3 | 5 | 51–200 | 0–25% | |
| Edmonton - Pediatrics | University of Alberta | Edmonton | AB | CMG | 11 | 5 | 51–200 | 51–75% | |
| Edmonton - Physical Medicine & Rehabilitation | University of Alberta | Edmonton | AB | CMG | 3 | 5 | 0–50 | 76–100% | |
| Edmonton - Plastic Surgery | University of Alberta | Edmonton | AB | CMG | 3 | 6 | 51–200 | 0–25% |
Edmonton - Diagnostic Radiology University of Alberta
5 yrs
Edmonton - Diagnostic and Clinical Pathology University of Alberta
5 yrs
Edmonton - Diagnostic and Molecular Pathology University of Alberta
5 yrs
Edmonton - Emergency Medicine University of Alberta
5 yrs
Edmonton - Family Medicine University of Alberta
2 yrs
Edmonton - Family Medicine University of Alberta
2 yrs
Edmonton - General Surgery University of Alberta
5 yrs
Edmonton - Hematological Pathology University of Alberta
5 yrs
Edmonton - Internal Medicine University of Alberta
5 yrs
Edmonton - Internal Medicine University of Alberta
5 yrs
Edmonton - Medical Microbiology University of Alberta
5 yrs
Edmonton - Medical Microbiology University of Alberta
5 yrs
Edmonton - Neurology University of Alberta
5 yrs
Edmonton - Neurology University of Alberta
5 yrs
Edmonton - Neurosurgery University of Alberta
6 yrs
Edmonton - Nuclear Medicine University of Alberta
5 yrs
Edmonton - Obstetrics and Gynecology University of Alberta
5 yrs
Edmonton - Obstetrics and Gynecology University of Alberta
5 yrs
Edmonton - Ophthalmology University of Alberta
5 yrs
Edmonton - Orthopedic Surgery University of Alberta
5 yrs
Edmonton - Pediatrics University of Alberta
5 yrs
Edmonton - Pediatrics University of Alberta
5 yrs
Edmonton - Physical Medicine & Rehabilitation University of Alberta
5 yrs
Edmonton - Plastic Surgery University of Alberta
6 yrs