344 programs · 1,079 positions
| City | Stream | Years | Applications/yr | Interviewed | Compare | ||||
|---|---|---|---|---|---|---|---|---|---|
| Toronto - Obstetrics and Gynecology | University of Toronto | Toronto | ON | CMG | 10 | 5 | 51–200 | 26–50% | |
| Toronto - Obstetrics and Gynecology | University of Toronto | Toronto | ON | IMG | 3 | 5 | 51–200 | 26–50% | |
| Toronto - Ophthalmology | University of Toronto | Toronto | ON | CMG | 4 | 5 | 51–200 | 26–50% | |
| Toronto - Ophthalmology New for 2027 | University of Toronto | Toronto | ON | IMG | 1 | 5 | 51–200 | 26–50% | |
| Toronto - Orthopedic Surgery | University of Toronto | Toronto | ON | IMG | 3 | 5 | 51–200 | 26–50% | |
| Toronto - Orthopedic Surgery | University of Toronto | Toronto | ON | CMG | 9 | 5 | 51–200 | 26–50% | |
| Toronto - Otolaryngology - Head and Neck Surgery | University of Toronto | Toronto | ON | CMG | 5 | 5 | 0–50 | 51–75% | |
| Toronto - Otolaryngology - Head and Neck Surgery | University of Toronto | Toronto | ON | IMG | 1 | 5 | 0–50 | 51–75% | |
| Toronto - Pediatrics | University of Toronto | Toronto | ON | CMG | 15 | 4 | 51–200 | 51–75% | |
| Toronto - Pediatrics | University of Toronto | Toronto | ON | IMG | 5 | 4 | 51–200 | 0–25% | |
| Toronto - Pediatrics - Clinician Scientist and Investigator Training Program | University of Toronto | Toronto | ON | CMG | 1 | 4 | 51–200 | 51–75% | |
| Toronto - Physical Medicine and Rehabilitation | University of Toronto | Toronto | ON | CMG | 3 | 5 | 0–50 | 51–75% | |
| Toronto - Plastic Surgery | University of Toronto | Toronto | ON | CMG | 4 | 5 | 51–200 | 0–25% | |
| Toronto - Psychiatry | University of Toronto | Toronto | ON | CMG | 30 | 5 | 201–400 | 51–75% | |
| Toronto - Psychiatry | University of Toronto | Toronto | ON | IMG | 4 | 5 | 201–400 | 0–25% | |
| Toronto - Psychiatry - Research Track | University of Toronto | Toronto | ON | CMG | 2 | 5 | 0–50 | 51–75% | |
| Toronto - Public Health and Preventive Medicine including Family Medicine | University of Toronto | Toronto | ON | CMG | 3 | 5 | 0–50 | 26–50% | |
| Toronto - Radiation Oncology | University of Toronto | Toronto | ON | CMG | 4 | 5 | 0–50 | 51–75% | |
| Toronto - Urology | University of Toronto | Toronto | ON | IMG | 1 | 5 | 51–200 | 26–50% | |
| Toronto - Urology | University of Toronto | Toronto | ON | CMG | 5 | 5 | 51–200 | 26–50% | |
| Toronto - Vascular Surgery | University of Toronto | Toronto | ON | CMG | 2 | 5 | 0–50 | 76–100% | |
| Waterloo - Internal Medicine | McMaster University | Waterloo | ON | CMG | 4 | 4 | 201–400 | 26–50% | |
| Waterloo - Pediatrics | McMaster University | Waterloo | ON | CMG | 1 | 4 | 51–200 | 0–25% | |
| Waterloo - Psychiatry | McMaster University | Waterloo | ON | CMG | 2 | 5 | 51–200 | 76–100% |
Toronto - Obstetrics and Gynecology University of Toronto
5 yrs
Toronto - Obstetrics and Gynecology University of Toronto
5 yrs
Toronto - Ophthalmology University of Toronto
5 yrs
Toronto - Ophthalmology New for 2027 University of Toronto
5 yrs
Toronto - Orthopedic Surgery University of Toronto
5 yrs
Toronto - Orthopedic Surgery University of Toronto
5 yrs
Toronto - Otolaryngology - Head and Neck Surgery University of Toronto
5 yrs
Toronto - Otolaryngology - Head and Neck Surgery University of Toronto
5 yrs
Toronto - Pediatrics University of Toronto
4 yrs
Toronto - Pediatrics University of Toronto
4 yrs
Toronto - Pediatrics - Clinician Scientist and Investigator Training Program University of Toronto
4 yrs
Toronto - Physical Medicine and Rehabilitation University of Toronto
5 yrs
Toronto - Plastic Surgery University of Toronto
5 yrs
Toronto - Psychiatry University of Toronto
5 yrs
Toronto - Psychiatry University of Toronto
5 yrs
Toronto - Psychiatry - Research Track University of Toronto
5 yrs
Toronto - Public Health and Preventive Medicine including Family Medicine University of Toronto
5 yrs
Toronto - Radiation Oncology University of Toronto
5 yrs
Toronto - Urology University of Toronto
5 yrs
Toronto - Urology University of Toronto
5 yrs
Toronto - Vascular Surgery University of Toronto
5 yrs
Waterloo - Internal Medicine McMaster University
4 yrs
Waterloo - Pediatrics McMaster University
4 yrs
Waterloo - Psychiatry McMaster University
5 yrs