877 programs · 3,620 positions
| City | Stream | Years | Applications/yr | Interviewed | Compare | ||||
|---|---|---|---|---|---|---|---|---|---|
| Toronto - Emergency Medicine | University of Toronto | Toronto | ON | IMG | 3 | 5 | 51–200 | 0–25% | |
| Toronto - Emergency Medicine | University of Toronto | Toronto | ON | CMG | 8 | 5 | 51–200 | 26–50% | |
| Toronto - General Surgery | University of Toronto | Toronto | ON | IMG | 3 | 5 | 51–200 | 0–25% | |
| Toronto - General Surgery | University of Toronto | Toronto | ON | CMG | 13 | 5 | 51–200 | 26–50% | |
| Toronto - Hematological Pathology | University of Toronto | Toronto | ON | CMG | 1 | 4 | 51–200 | 0–25% | |
| Toronto - Hematological Pathology | University of Toronto | Toronto | ON | IMG | 1 | 4 | 51–200 | 0–25% | |
| Toronto - Internal Medicine | University of Toronto | Toronto | ON | IMG | 12 | 3 | 401–600 | 0–25% | |
| Toronto - Internal Medicine | University of Toronto | Toronto | ON | CMG | 53 | 3 | 401–600 | 51–75% | |
| Toronto - Medical Genetics and Genomics | University of Toronto | Toronto | ON | CMG | 1 | 5 | 0–50 | 76–100% | |
| Toronto - Medical Genetics and Genomics New for 2027 | University of Toronto | Toronto | ON | IMG | 1 | 5 | 51–200 | 0–25% | |
| Toronto - Medical Microbiology | University of Toronto | Toronto | ON | IMG | 1 | 5 | 0–50 | 26–50% | |
| Toronto - Medical Microbiology | University of Toronto | Toronto | ON | CMG | 1 | 5 | 0–50 | 26–50% | |
| Toronto - Neurology | University of Toronto | Toronto | ON | CMG | 6 | 5 | 51–200 | 51–75% | |
| Toronto - Neurology | University of Toronto | Toronto | ON | IMG | 3 | 5 | 51–200 | 51–75% | |
| Toronto - Neurology - Pediatric | University of Toronto | Toronto | ON | CMG | 1 | 5 | 0–50 | 76–100% | |
| Toronto - Neurology - Pediatric | University of Toronto | Toronto | ON | IMG | 1 | 5 | 0–50 | 76–100% | |
| Toronto - Neuropathology | University of Toronto | Toronto | ON | IMG | 1 | 5 | 51–200 | 26–50% | |
| Toronto - Neuropathology | University of Toronto | Toronto | ON | CMG | 1 | 5 | 51–200 | 26–50% | |
| Toronto - Neurosurgery | University of Toronto | Toronto | ON | CMG | 4 | 6 | 0–50 | 76–100% | |
| Toronto - Neurosurgery | University of Toronto | Toronto | ON | IMG | 2 | 6 | 0–50 | 76–100% | |
| Toronto - Obstetrics and Gynecology | University of Toronto | Toronto | ON | CMG | 10 | 5 | 51–200 | 26–50% | |
| Toronto - Obstetrics and Gynecology | University of Toronto | Toronto | ON | IMG | 3 | 5 | 51–200 | 26–50% | |
| Toronto - Ophthalmology | University of Toronto | Toronto | ON | CMG | 4 | 5 | 51–200 | 26–50% | |
| Toronto - Ophthalmology New for 2027 | University of Toronto | Toronto | ON | IMG | 1 | 5 | 51–200 | 26–50% |
Toronto - Emergency Medicine University of Toronto
5 yrs
Toronto - Emergency Medicine University of Toronto
5 yrs
Toronto - General Surgery University of Toronto
5 yrs
Toronto - General Surgery University of Toronto
5 yrs
Toronto - Hematological Pathology University of Toronto
4 yrs
Toronto - Hematological Pathology University of Toronto
4 yrs
Toronto - Internal Medicine University of Toronto
3 yrs
Toronto - Internal Medicine University of Toronto
3 yrs
Toronto - Medical Genetics and Genomics University of Toronto
5 yrs
Toronto - Medical Genetics and Genomics New for 2027 University of Toronto
5 yrs
Toronto - Medical Microbiology University of Toronto
5 yrs
Toronto - Medical Microbiology University of Toronto
5 yrs
Toronto - Neurology University of Toronto
5 yrs
Toronto - Neurology University of Toronto
5 yrs
Toronto - Neurology - Pediatric University of Toronto
5 yrs
Toronto - Neurology - Pediatric University of Toronto
5 yrs
Toronto - Neuropathology University of Toronto
5 yrs
Toronto - Neuropathology University of Toronto
5 yrs
Toronto - Neurosurgery University of Toronto
6 yrs
Toronto - Neurosurgery University of Toronto
6 yrs
Toronto - Obstetrics and Gynecology University of Toronto
5 yrs
Toronto - Obstetrics and Gynecology University of Toronto
5 yrs
Toronto - Ophthalmology University of Toronto
5 yrs
Toronto - Ophthalmology New for 2027 University of Toronto
5 yrs